Quick Reference
CGPA to Percentage Conversion Chart
Complete conversion table from 1.0 to 10.0 CGPA with 0.01 increments. Select your university's formula below.
Using: CGPA × 10 (Standard - GTU, Anna, IITs)
| CGPA | Percentage |
|---|---|
| 10.00 | 100.00% |
| 9.99 | 99.90% |
| 9.98 | 99.80% |
| 9.97 | 99.70% |
| 9.96 | 99.60% |
| 9.95 | 99.50% |
| 9.94 | 99.40% |
| 9.93 | 99.30% |
| 9.92 | 99.20% |
| 9.91 | 99.10% |
| 9.90 | 99.00% |
| 9.89 | 98.90% |
| 9.88 | 98.80% |
| 9.87 | 98.70% |
| 9.86 | 98.60% |
| 9.85 | 98.50% |
| 9.84 | 98.40% |
| 9.83 | 98.30% |
| 9.82 | 98.20% |
| 9.81 | 98.10% |
| 9.80 | 98.00% |
| 9.79 | 97.90% |
| 9.78 | 97.80% |
| 9.77 | 97.70% |
| 9.76 | 97.60% |
| 9.75 | 97.50% |
| 9.74 | 97.40% |
| 9.73 | 97.30% |
| 9.72 | 97.20% |
| 9.71 | 97.10% |
| 9.70 | 97.00% |
| 9.69 | 96.90% |
| 9.68 | 96.80% |
| 9.67 | 96.70% |
| 9.66 | 96.60% |
| 9.65 | 96.50% |
| 9.64 | 96.40% |
| 9.63 | 96.30% |
| 9.62 | 96.20% |
| 9.61 | 96.10% |
| 9.60 | 96.00% |
| 9.59 | 95.90% |
| 9.58 | 95.80% |
| 9.57 | 95.70% |
| 9.56 | 95.60% |
| 9.55 | 95.50% |
| 9.54 | 95.40% |
| 9.53 | 95.30% |
| 9.52 | 95.20% |
| 9.51 | 95.10% |
| 9.50 | 95.00% |
| 9.49 | 94.90% |
| 9.48 | 94.80% |
| 9.47 | 94.70% |
| 9.46 | 94.60% |
| 9.45 | 94.50% |
| 9.44 | 94.40% |
| 9.43 | 94.30% |
| 9.42 | 94.20% |
| 9.41 | 94.10% |
| 9.40 | 94.00% |
| 9.39 | 93.90% |
| 9.38 | 93.80% |
| 9.37 | 93.70% |
| 9.36 | 93.60% |
| 9.35 | 93.50% |
| 9.34 | 93.40% |
| 9.33 | 93.30% |
| 9.32 | 93.20% |
| 9.31 | 93.10% |
| 9.30 | 93.00% |
| 9.29 | 92.90% |
| 9.28 | 92.80% |
| 9.27 | 92.70% |
| 9.26 | 92.60% |
| 9.25 | 92.50% |
| 9.24 | 92.40% |
| 9.23 | 92.30% |
| 9.22 | 92.20% |
| 9.21 | 92.10% |
| 9.20 | 92.00% |
| 9.19 | 91.90% |
| 9.18 | 91.80% |
| 9.17 | 91.70% |
| 9.16 | 91.60% |
| 9.15 | 91.50% |
| 9.14 | 91.40% |
| 9.13 | 91.30% |
| 9.12 | 91.20% |
| 9.11 | 91.10% |
| 9.10 | 91.00% |
| 9.09 | 90.90% |
| 9.08 | 90.80% |
| 9.07 | 90.70% |
| 9.06 | 90.60% |
| 9.05 | 90.50% |
| 9.04 | 90.40% |
| 9.03 | 90.30% |
| 9.02 | 90.20% |
| 9.01 | 90.10% |
Showing 100 of 901 entries
Standard Formula (×10)
Used by GTU, Anna University, all IITs, NITs, VIT, SRM, and most universities.
Percentage = CGPA × 10
SPPU/Pune (×8.9)
Used by Savitribai Phule Pune University for engineering programmes.
Percentage = CGPA × 8.9
Delhi University (×9.5)
Official formula used by University of Delhi for all UG programmes.
Percentage = CGPA × 9.5
VTU & MAKAUT
Used by VTU (2015-2018 schemes) and MAKAUT West Bengal.
% = (CGPA - 0.75) × 10
Mumbai University
Official CBCS formula for University of Mumbai programmes.
% = (CGPA × 7.1) + 11
Division Classification Reference
| Division | Percentage Range | CGPA Range (×10) |
|---|---|---|
| First Class with Distinction | 75% and above | 7.5 and above |
| First Class | 60% - 74.99% | 6.0 - 7.49 |
| Second Class | 50% - 59.99% | 5.0 - 5.99 |
| Pass | 40% - 49.99% | 4.0 - 4.99 |
* Division classifications may vary by university. Please refer to your university's official guidelines.