CGPA to Percentage Calculator
India's most accurate CGPA calculator supporting 57+ universities. Convert your CGPA to percentage instantly.
Enter your CGPA value between 0 and 10
Popular Universities
Quick access to university-specific calculators
AMU
CGPA × 10
Amravati University
CGPA × 10
Anna University
CGPA × 10
BITS Pilani
CGPA × 10
BHU
CGPA × 10
BPUT
CGPA × 10
Calcutta University
CGPA × 10
Chandigarh University
CGPA × 10
DU
CGPA × 9.5
Dibrugarh University
CGPA × 10
AKTU
CGPA × 10
Galgotias University
CGPA × 10
Gauhati University
CGPA × 10
JMI
CGPA × 10
LPU
CGPA × 10
Mumbai University
(CGPA × 7.1) + 11
Pune University
CGPA × 8.9
VTU
(CGPA - 0.75) × 10
What is CGPA and How Does It Work?
CGPA, or Cumulative Grade Point Average, is the most widely used system in Indian universities to measure a student’s overall academic performance. Unlike simple percentages, CGPA considers the grades earned in each subject along with their credit weight, giving a more balanced picture of a student’s achievement across semesters.
Every university in India follows its own grading rules, but the principle is the same: each subject carries a grade point, often on a 10-point scale, and is multiplied by its credit hours. The total is then divided by the sum of credits to get the CGPA. This system helps universities compare performance consistently, whether a student excels in practicals, theory, or a mix of both.
Understanding CGPA is more than just knowing your number. It impacts job eligibility, scholarship opportunities, and higher education prospects, and can guide you on where to focus your efforts each semester. At CGPAPercent, we make CGPA easy to understand with simple guides, practical examples, and tools tailored for students across Indian universities.
How to Convert CGPA to Percentage
Select Your University
Choose your university from our list of 57+ institutions for accurate conversion using their specific formula.
Enter Your CGPA
Input your Cumulative Grade Point Average. Our calculator supports decimal values for precise results.
Get Your Percentage
Instantly see your percentage along with your division classification (First Class, Second Class, etc.).
CGPA to Percentage Formula
Why Use CGPAPercent.in?
University-Specific
Official formulas from each university for reliable conversion results.
57+ Universities
Supporting major universities across India with their specific grading systems.
Instant Results
Get your percentage and division classification immediately with no sign-up required.
CGPA to Percentage Conversion Chart
Quick reference for 10-point grading scale (× 10 formula)
| CGPA | Percentage | Division |
|---|---|---|
| 10.0 | 100.0% | 10.0 CGPA in Percentage = 100.0% |
| 9.9 | 99.0% | 9.9 CGPA in Percentage = 99.0% |
| 9.8 | 98.0% | 9.8 CGPA in Percentage = 98.0% |
| 9.7 | 97.0% | 9.7 CGPA in Percentage = 97.0% |
| 9.6 | 96.0% | 9.6 CGPA in Percentage = 96.0% |
| 9.5 | 95.0% | 9.5 CGPA in Percentage = 95.0% |
| 9.4 | 94.0% | 9.4 CGPA in Percentage = 94.0% |
| 9.3 | 93.0% | 9.3 CGPA in Percentage = 93.0% |
| 9.2 | 92.0% | 9.2 CGPA in Percentage = 92.0% |
| 9.1 | 91.0% | 9.1 CGPA in Percentage = 91.0% |
| 9.0 | 90.0% | 9.0 CGPA in Percentage = 90.0% |
| 8.9 | 89.0% | 8.9 CGPA in Percentage = 89.0% |
| 8.8 | 88.0% | 8.8 CGPA in Percentage = 88.0% |
| 8.7 | 87.0% | 8.7 CGPA in Percentage = 87.0% |
| 8.6 | 86.0% | 8.6 CGPA in Percentage = 86.0% |
| 8.5 | 85.0% | 8.5 CGPA in Percentage = 85.0% |
| 8.4 | 84.0% | 8.4 CGPA in Percentage = 84.0% |
| 8.3 | 83.0% | 8.3 CGPA in Percentage = 83.0% |
| 8.2 | 82.0% | 8.2 CGPA in Percentage = 82.0% |
| 8.1 | 81.0% | 8.1 CGPA in Percentage = 81.0% |
| 8.0 | 80.0% | 8.0 CGPA in Percentage = 80.0% |
| 7.9 | 79.0% | 7.9 CGPA in Percentage = 79.0% |
| 7.8 | 78.0% | 7.8 CGPA in Percentage = 78.0% |
| 7.7 | 77.0% | 7.7 CGPA in Percentage = 77.0% |
| 7.6 | 76.0% | 7.6 CGPA in Percentage = 76.0% |
| 7.5 | 75.0% | 7.5 CGPA in Percentage = 75.0% |
| 7.4 | 74.0% | 7.4 CGPA in Percentage = 74.0% |
| 7.3 | 73.0% | 7.3 CGPA in Percentage = 73.0% |
| 7.2 | 72.0% | 7.2 CGPA in Percentage = 72.0% |
| 7.1 | 71.0% | 7.1 CGPA in Percentage = 71.0% |
| 7.0 | 70.0% | 7.0 CGPA in Percentage = 70.0% |
| 6.9 | 69.0% | 6.9 CGPA in Percentage = 69.0% |
| 6.8 | 68.0% | 6.8 CGPA in Percentage = 68.0% |
| 6.7 | 67.0% | 6.7 CGPA in Percentage = 67.0% |
| 6.6 | 66.0% | 6.6 CGPA in Percentage = 66.0% |
| 6.5 | 65.0% | 6.5 CGPA in Percentage = 65.0% |
| 6.4 | 64.0% | 6.4 CGPA in Percentage = 64.0% |
| 6.3 | 63.0% | 6.3 CGPA in Percentage = 63.0% |
| 6.2 | 62.0% | 6.2 CGPA in Percentage = 62.0% |
| 6.1 | 61.0% | 6.1 CGPA in Percentage = 61.0% |
| 6.0 | 60.0% | 6.0 CGPA in Percentage = 60.0% |
| 5.9 | 59.0% | 5.9 CGPA in Percentage = 59.0% |
| 5.8 | 58.0% | 5.8 CGPA in Percentage = 58.0% |
| 5.7 | 57.0% | 5.7 CGPA in Percentage = 57.0% |
| 5.6 | 56.0% | 5.6 CGPA in Percentage = 56.0% |
| 5.5 | 55.0% | 5.5 CGPA in Percentage = 55.0% |
| 5.4 | 54.0% | 5.4 CGPA in Percentage = 54.0% |
| 5.3 | 53.0% | 5.3 CGPA in Percentage = 53.0% |
| 5.2 | 52.0% | 5.2 CGPA in Percentage = 52.0% |
| 5.1 | 51.0% | 5.1 CGPA in Percentage = 51.0% |
| 5.0 | 50.0% | 5.0 CGPA in Percentage = 50.0% |
| 4.9 | 49.0% | 4.9 CGPA in Percentage = 49.0% |
| 4.8 | 48.0% | 4.8 CGPA in Percentage = 48.0% |
| 4.7 | 47.0% | 4.7 CGPA in Percentage = 47.0% |
| 4.6 | 46.0% | 4.6 CGPA in Percentage = 46.0% |
| 4.5 | 45.0% | 4.5 CGPA in Percentage = 45.0% |


