Gujarat University
Location: Ahmedabad, Gujarat400000+ studentsEstablished: Est. 194910-point scale
Gujarat University CGPA to Percentage Calculator
Share:
Gujarat University CGPA to Percentage Formula
Official Conversion Formula:
Percentage = CGPA × 10
Gujarat University uses a 10-point grading system. To convert your CGPA to percentage, multiply your CGPA by 10. For example, if your CGPA is 8.5, your percentage would be 85.00%.
Gujarat University Division Classification
| Division | Min. Percentage | Min. CGPA |
|---|---|---|
| First Class with Distinction | 70% | 7 |
| First Class | 60% | 6 |
| Second Class | 50% | 5 |
| Pass | 40% | 4 |
Gujarat University Grading System
| Grade | Description | Marks Range | Grade Point |
|---|---|---|---|
| O+ (UGCBCS) | Outstanding | 85 - 100 | 8.5 |
| O (UGCBCS) | Excellent | 70 - 84 | 7 |
| A (UGCBCS) | Very Good | 60 - 69 | 6 |
| B+ (UGCBCS) | Good | 55 - 59 | 5.5 |
| B (UGCBCS) | Fair | 48 - 54 | 4.8 |
| C (UGCBCS) | Average | 36 - 47 | 3.6 |
| F (UGCBCS) | Fail | 0 - 35 | 0 |
| O+ (PGCBCS) | Outstanding | 85 - 100 | 8.5 |
| O (PGCBCS) | Excellent | 70 - 84 | 7 |
| A (PGCBCS) | Very Good | 60 - 69 | 6 |
| B+ (PGCBCS) | Good | 55 - 59 | 5.5 |
| B (PGCBCS) | Fair | 48 - 54 | 4.8 |
| C (PGCBCS) | Average | 36 - 47 | 3.6 |
| F (PGCBCS) | Fail | 0 - 35 | 0 |
* Grade system based on official university documents. Please verify with your department.
About Gujarat University
Gujarat University is one of the oldest universities in Gujarat using percentage = CGPA × 10.
10
Point Scale
×10
Multiplier
1949
Established
400000+
Students
Quick Reference
Grading Scale:10-point
Formula:CGPA × 10
Example: 8.5 CGPA = 85.00%