Jamia Millia Islamia (JMI)
Location: New Delhi, Delhi25000+ studentsEstablished: Est. 192010-point scale
JMI CGPA to Percentage Calculator
Share:
JMI CGPA to Percentage Formula
Official Conversion Formula:
Percentage = CGPA × 10
Jamia Millia Islamia uses a 10-point grading system. To convert your CGPA to percentage, multiply your CGPA by 10. For example, if your CGPA is 8.5, your percentage would be 85.00%.
JMI Division Classification
| Division | Min. Percentage | Min. CGPA |
|---|---|---|
| First Class with Distinction | 75% | 7.5 |
| First Class | 60% | 6 |
| Second Class | 50% | 5 |
| Pass | 40% | 4 |
JMI Grading System
| Grade | Description | Marks Range | Grade Point |
|---|---|---|---|
| A+ (UG15B) | A+ | 85 - 100 | 10 |
| A (UG15B) | A | 70 - 84 | 9 |
| B+ (UG15B) | B+ | 60 - 69 | 8 |
| B (UG15B) | B | 55 - 59 | 7 |
| C+ (UG15B) | C+ | 50 - 54 | 6 |
| C (UG15B) | C | 40 - 49 | 5 |
| F (UG15B) | F | 0 - 39 | 0 |
| O (B15C) | Outstanding | 90 - 100 | 10 |
| A+ (B15C) | Excellent | 80 - 89 | 9 |
| A (B15C) | Very Good | 70 - 79 | 8 |
| B+ (B15C) | Good | 60 - 69 | 7 |
| B (B15C) | Average | 50 - 59 | 6 |
| C (B15C) | Below Average | 45 - 49 | 5 |
| P (B15C) | Minimum Passing Grade | 40 - 44 | 4 |
| F (B15C) | Fail | 0 - 39 | 0 |
* Grade system based on official university documents. Please verify with your department.
About Jamia Millia Islamia
Jamia Millia Islamia (JMI) is a public Central University in New Delhi that offers a wide range of academic and research programs across multiple faculties, including Humanities & Languages and Engineering & Technology. It’s widely recognized for strong offerings in humanities disciplines alongside professional programs such as engineering through its Faculty of Engineering and Technology.
10
Point Scale
×10
Multiplier
1920
Established
25000+
Students
Quick Reference
Grading Scale:10-point
Formula:CGPA × 10
Example: 8.5 CGPA = 85.00%